Countdown to Race   |   days: |   hours: |   mins: |   secs: |

2003 Japanese Grand Pirx - Results  [2003-12-October]

Sunday  [2003-12-October]

Race

Pos No Driver Team Time Laps Grid
1 2 Rubens Barrichello Ferrari 1:25:11.743 53 1
2 6 Kimi Raikkonen McLaren +11.0 secs 53 8
3 5 David Coulthard McLaren +11.6 secs 53 7
4 17 Jenson Button BAR +33.1 secs 53 9
5 7 Jarno Trulli Renault +34.2 secs 53 20
6 16 Takuma Sato BAR +51.6 secs 53 13
7 21 Cristiano Da Matta Toyota +56.7 secs 53 3
8 1 Michael Schumacher Ferrari +59.4 secs 53 14
9 9 Nick Heidfeld Jordan +60.1 secs 53 11
10 20 Olivier Panis Toyota +61.8 secs 53 4
11 14 Mark Webber Jaguar +71.0 secs 53 6
12 4 Ralf Schumacher Williams +1 Lap 52 19
13 15 Justin Wilson Jaguar +1 Lap 52 10
14 12 Ralf Firman Jordan +2 Laps 51 15
15 19 Jos Verstappen Minardi +2 Laps 51 17
16 18 Nicolas Kiesa Minardi +3 Laps 50 18
DNF 11 Giancarlo Fisichella Jordan Out of fuel 33 16
DNF 8 Fernando Alonso Renault Engine 17 5
DNF 10 Heinz-Harald Frentzen Sauber Engine 9 12
DNF 3 Juan Pablo Montoya Williams Hydraulics 9 2

Return to Top

Saturday  [2003-11-October]

Qualifying

Pos No Driver Team Time
1 2 Rubens Barrichello Ferrari 1:31.713
2 3 Juan Pablo Montoya Williams 1:32.412
3 21 Cristiano Da Matta Toyota 1:32.419
4 20 Olivier Panis Toyota 1:32.862
5 8 Fernando Alonso Renault 1:33.044
6 14 Mark Webber Jaguar 1:33.106
7 5 David Coulthard McLaren 1:33.137
8 6 Kimi Raikkonen McLaren 1:33.272
9 17 Jenson Button BAR 1:33.474
10 15 Justin Wilson Jaguar 1:33.558
11 9 Nick Heidfeld Jordan 1:33.632
12 10 Heinz-Harald Frentzen Sauber 1:33.896
13 16 Takuma Sato BAR 1:33.924
14 1 Michael Schumacher Ferrari 1:34.302
15 12 Ralf Firman Jordan 1:34.771
16 11 Giancarlo Fisichella Jordan 1:34.912
17 19 Jos Verstappen Minardi 1:34.975
18 18 Nicolas Kiesa Minardi 1:37.226
19 4 Ralf Schumacher Williams No time
20 7 Jarno Trulli Renault No time

Return to Top

Saturday Practice 2

Pos No Driver Team Time
1 4 Ralf Schumacher Williams 1:31.149
2 3 Juan Pablo Montoya Williams 1:31.422
3 1 Michael Schumacher Ferrari 1:31.705
4 7 Jarno Trulli Renault 1:32.343
5 2 Rubens Barrichello Ferrari 1:32.796
6 6 Kimi Raikkonen McLaren 1:32.930
7 20 Olivier Panis Toyota 1:33.082
8 8 Fernando Alonso Renault 1:33.107
9 21 Cristiano Da Matta Toyota 1:33.133
10 17 Jenson Button BAR 1:33.411
11 16 Takuma Sato BAR 1:33.662
12 10 Heinz-Harald Frentzen Sauber 1:33.694
13 14 Mark Webber Jaguar 1:33.807
14 15 Justin Wilson Jaguar 1:33.952
15 9 Nick Heidfeld Jordan 1:34.558
16 11 Giancarlo Fisichella Jordan 1:35.476
17 12 Ralf Firman Jordan 1:35.620
18 19 Jos Verstappen Minardi 1:37.379
19 18 Nicolas Kiesa Minardi 1:37.884
20 5 David Coulthard McLaren --

Return to Top

Saturday Practice 1

Pos No Driver Team Time
1 4 Ralf Schumacher Williams 1:32.931
2 1 Michael Schumacher Ferrari 1:32.989
3 2 Rubens Barrichello Ferrari 1:33.350
4 3 Juan Pablo Montoya Williams 1:33.405
5 9 Nick Heidfeld Jordan 1:33.749
6 21 Cristiano Da Matta Toyota 1:33.963
7 15 Justin Wilson Jaguar 1:34.119
8 17 Jenson Button BAR 1:34.171
9 5 David Coulthard McLaren 1:34.309
10 7 Jarno Trulli Renault 1:34.349
11 8 Fernando Alonso Renault 1:34.398
12 6 Kimi Raikkonen McLaren 1:34.523
13 20 Olivier Panis Toyota 1:34.541
14 16 Takuma Sato BAR 1:34.554
15 14 Mark Webber Jaguar 1:34.599
16 10 Heinz-Harald Frentzen Sauber 1:34.718
17 12 Ralf Firman Jordan 1:36.368
18 11 Giancarlo Fisichella Jordan 1:36.705
19 19 Jos Verstappen Minardi 1:36.928
20 18 Nicolas Kiesa Minardi 11:38.075

Return to Top

Friday  [2003-10-October]

Pre-Qualifying

Pos No Driver Team Time
1 7 Jarno Trulli Renault 1:30.281
2 4 Ralf Schumacher Williams 1:30.343
3 1 Michael Schumacher Ferrari 1:30.464
4 5 David Coulthard McLaren 1:30.482
5 6 Kimi Raikkonen McLaren 1:30.558
6 8 Fernando Alonso Renault 1:30.624
7 2 Rubens Barrichello Ferrari 1:30.758
8 3 Juan Pablo Montoya Williams 1:31.201
9 14 Mark Webber Jaguar 1:31.305
10 9 Nick Heidfeld Jordan 1:31.783
11 16 Takuma Sato BAR 1:31.832
12 10 Heinz-Harald Frentzen Sauber 1:31.892
13 20 Olivier Panis Toyota 1:31.908
14 21 Cristiano Da Matta Toyota 1:32.256
15 15 Justin Wilson Jaguar 1:32.291
16 17 Jenson Button BAR 1:32.374
17 12 Ralf Firman Jordan 1:33.057
18 11 Giancarlo Fisichella Jordan 1:33.313
19 19 Jos Verstappen Minardi 1:34.836
20 18 Nicolas Kiesa Minardi 1:36.181

Return to Top

Practice

Pos No Driver Team Time
1 7 Jarno Trulli Renault 1:30.727
2 1 Michael Schumacher Ferrari 1:31.009
3 5 David Coulthard McLaren 1:31.019
4 2 Rubens Barrichello Ferrari 1:31.217
5 8 Fernando Alonso Renault 1:31.276
6 6 Kimi Raikkonen McLaren 1:31.303
7 3 Juan Pablo Montoya Williams 1:31.654
8 14 Mark Webber Jaguar 1:31.977
9 20 Olivier Panis Toyota 1:32.011
10 21 Cristiano Da Matta Toyota 1:32.133
11 4 Ralf Schumacher Williams 1:32.208
12 16 Takuma Sato BAR 1:32.295
13 10 Heinz-Harald Frentzen Sauber 1:32.422
14 9 Nick Heidfeld Jordan 1:32.694
15 15 Justin Wilson Jaguar 1:32.735
16 12 Ralf Firman Jordan 1:33.306
17 11 Giancarlo Fisichella Jordan 1:33.956
18 17 Jenson Button BAR 1:34.445
19 19 Jos Verstappen Minardi 1:35.180
20 18 Nicolas Kiesa Minardi 1:35.900

Return to Top

 

2003 Japanese GP News

Race Review
[2003-12-October]
Sunday Quotes - Teams
[2003-12-October]
Sunday Quotes - Drivers
[2003-12-October]
Sunday Press Conference
[2003-12-October]
Race Results
[2003-12-October]
Qualifying Quotes - Drivers
[2003-11-October]
Qualifying Results
[2003-11-October]
Friday Press Conference
[2003-10-October]
Thursday Press Conference
[2003-9-October]